<rss version="2.0">
	<channel>
		<title>Flashblocks Flash CMS Latest News Demo</title>
		<description>Flashblocks a Flash Content Management System for Flash Websites.</description>
		<link>http://flashblocks.com/</link>
		<generator __hide="true">Flashblocks Flash CMS http://flashblocks.com</generator>
		<item date="11/19/07">
			<title>Edit this List!</title>
			<leading>Just move your mouse over this list. Then right-click or Press Ctrl+Shift together.</leading>
			<files __getPath="true" image="flashblocks/data/images/Flashblocks2.jpg" />
			<description>Select &quot;Edit List&quot; from the contextual menu to launch the XML editor and edit this current list. You will then see a data tree on the right. Open each branch to discover more data.

Select the item you wish to edit from the editor. Change the any information you wish. You may open each item to edit more information, such as, leading text, description text and even select an image to include in the listed items.</description>
		</item>
		<item date="11/19/07">
			<title>This List Module has been added to the demoSite. Try ediing it now!</title>
			<leading>The new List Component has been added to the demo site that comes with Flashblocks ML</leading>
			<files __getPath="true" image="flashblocks/data/images/color swirl.jpg" />
			<description>The new List Module is very useful and can be used to format and display a simple blog, latest news, or even PayPal store. See the demo site for examples.</description>
		</item>
		<item date="11/01/07">
			<title>Insert Images </title>
			<leading>Insert images into each item of the List Module</leading>
			<files __getPath="true" image="flashblocks/data/images/grass and water1.jpg" />
			<description>The List Module was created as a working example of the many possibilities of the XML Editor. 
This first example uses the List Module much like a blog or latest news listing - all news entires are displayed in sequence. title, date, leading and description attributes are read from an RSS 2.0 formatted XML file. Simply what this means is that all data is stored in a very simple XML file that can be edited through Flashblocks or with a text editor.  In addition, this file can be subscribed to by an RSS application.</description>
		</item>
		<item date="11/03/07">
			<title>Smooth Scroller2 </title>
			<leading>The new Smooth Scroller 2 Module is useful when posts extend beyond the viewable area.</leading>
			<files __getPath="true" image="flashblocks/data/images/red flower1.jpg" />
			<description>The Smooth Scroller 2 Module can display all kinds of data. The &quot;News 2&quot; and &quot;Store 2&quot; examples both use the new Smooth scrolling Module, &quot;Smooth scroller2&quot;, found in the demo site library.</description>
		</item>
		<item date="11/01/07">
			<title>List Component Created</title>
			<leading>The new List Module is very useful and can be used to format and display a simple blog, latest news, or even PayPal store.</leading>
			<files __getPath="true" image="flashblocks/data/images/lights night.jpg" />
			<description>display a simple blog, latest news, or even PayPal store. Please see the demo site, for the List Module source code, and get started right away.</description>
		</item>
	</channel>
</rss>